all type of detector / meters available
₹ 3500 / Piece Get Latest Price
| Model Name/Number | RT640 |
| Usage/Application | Laboratory |
| Brand | RTEK |
| Measuring Range | 5-30% |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
Minimum order quantity: 5 Piece
₹ 18499 / Piece Get Latest Price
| Usage/Application | Grain, Seed, Rice, seed,rice |
| Packaging Type | Box |
| Warranty | 1 Year |
| Model Name/Number | AADDM |
| Brand | Unicorn |
| Measuring Range | 3-40 |
| Operating Temperature | 0-40 Degree Celsius |
Minimum order quantity: 1 Piece
₹ 4300 / Piece Get Latest Price
| Material | Plastic |
| Color | Black |
| Packaging Type | bag |
| Usage/Application | seed analysis |
| Magnifying glass | 1 pcs |
| Parkhi | 1pcs |
| Sieve | 1 set plastic |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | RTEK |
| Warning Signal | Beep |
| Accuracy | 0.1 |
| Display Type | Digital |
| Usage/Application | Workplace |
| Packaging Type | Box |
| Display | LED Display |
| Type Of Mouthpiece | Replaceable |
| Model Name/Number | Semiconductor Sensor Models |
| Analyzing Time | 5 s |
| Clearing Time | 10 s |
| Continuous Working Time | 6 hr |
| I Deal In | New Only |
| Power Supply | Chargeable |
| Color | black |
| Mouthpiece | removable |
Minimum order quantity: 5 Piece
₹ 10000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | Ev's setup |
| Power Source | Battery |
| Good Quality | Yes |
| Rotating Arms | Yes |
| Capacity | 15- 150Ah facility |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Material | ABS |
| Brand | indian |
| Is It Portable | Portable |
| Voltage | 230 V |
| Power Source | Electric |
| Speed | 3500 |
| Capacity | 6 tube |
| Frequency | 50Hz |
| Usage/Application | Laboratory |
| Phase | Single Phase |
Minimum order quantity: 5 Piece
₹ 10000 / Piece Get Latest Price
| Measuring Range | 0 - 2000 um |
| Type | F / NF |
| Brand | R-tek |
| Accuracy | 1.5 % |
| Resolution | 0.1 um |
| Minimum Measurement Area | 5 mm |
| Least Count | 0.10/1.0 |
| Power Supply | 3 x 1.5V AA batteries |
| Battery Life | 200 Working Houts |
Minimum order quantity: 1 Piece
₹ 550 / Unit Get Latest Price
| Thermometer Type | Probe Thermometers |
| Model Name/Number | R Tek 9913 |
| Accuracy | +/- 0.1 |
| Usage/Application | LAB |
| Material | pvc |
| Brand | rtek |
| Temperature Range | -50 TO 300 C |
| Weight | 100 |
Minimum order quantity: 10 Unit
₹ 10000 / Unit Get Latest Price
| Model Name/Number | MX21i |
| Material | Metal |
| Magnification | 30X |
| Application | Laboratory |
| Color | White and Black |
| Is It Portable | Portable |
| Packaging Type | Box |
Minimum order quantity: 1 Unit
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Binocular Microscope.
₹ 1500 / Piece Get Latest Price
| Accuracy | 0.01 gm |
| Brand | Sansui |
| Application | For Laboratory |
| Weighing Capacity | 200 Gm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Shape | Round |
| I Deal In | New Only |
| Is It Portable | Yes |
| Is it Automatic | No |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 230V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 8800 / Piece Get Latest Price
| Type | Capillary |
| Differential Type | 2 Part |
| Automation | Manual |
| Orientation | Vertical |
| Usage | Laboratory |
| Sample Mode | Capillary |
| Method | Electrical Impedance |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Material | Glass |
| Usage/Application | Laboratory |
| Capacity | 100-200ml |
| Color | Transparent |
| Pack Type | Carton Box |
| Power supply | 220 Volts 50Hz |
| Heating Element | Nichrome heating element |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Type Of Ph Meter | Hand-Held |
| Usage/Application | Agriculture |
| Type | Digital |
| Is It Water Proof | Water Proof |
| Temperature | -9~50deg C |
| Precision | +- 1%, +- 0.2 pH |
| Measuring pH range | 3-8% |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Digital Soil pH and Moisture Meter.
₹ 2500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Speed Range [rpm] | 1500 rpm |
| Warranty | 1yr |
| Hotplate Surface | with hotplate |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
| Operating Voltage | 230 V |
₹ 5000 / Piece Get Latest Price
| Capacity | 20 litre |
| Application | Lab&Pharma |
| Material | Stainless Steel |
| Shape | Vertical |
| Mount Type | Table Top Autoclave |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
Suitable for general laboratory & field sterilization of instruments & dressing etc. Lid is
provided with dial pressure gauge. Spring loaded safety valve, dead weight type safety
valve & steam release valve. Fitted with jointless neoprene gasket for leak proofing.
₹ 1300 / Piece Get Latest Price
| Usage/Application | Industrial |
| Measuring Range | 2-40-50-60-70% |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | +/-1% +/-0.5 |
| Moisture Range | 2-40% |
| Operating Humidity Range | 20% - 90% RH |
| Battery | YES |
| Size/Dimension | 135.6 X 55 X 29 MM |
₹ 8000 / Unit Get Latest Price
| Capacity | 150 liter |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Frequency | 50Hz |
| Phase | Single Phase |
| Operating Voltage | 230 V |
| Power Source | Electric |
Minimum order quantity: 1 Unit
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Bacteriological Incubator.
₹ 900 / Piece Get Latest Price
| Type Of Glassware | Quartz Glass |
| Material | Borosilicate Glass |
| Design Type | Conical |
| Usage/Application | Laboratory |
| Temperature Range | 100 - 400 Degree C |
| Inner Diameter | 350 mm |
| Head | Knob Top |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| Material | Glass |
| Capacity | 50 mL |
| Usage/Application | Hospital , Schools and laboratory labs |
| Design Type | Bottle Conical Tube Plate |
| Packaging Type | Box |
| Product Type | Chemistry Lab Apparatus |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Material | Glass |
| Capacity | 50 mL |
| Child Age Group | 11-18 Yrs |
| Recommended Class | 8TH 12TH |
| Project Subject | School Collage and Lab Requirements |
| Usage/Application | Science Lab Equipment For Schools |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Capacity | 500 |
| Material | borosilicate |
| Type | glass |
| Shape | Conical |
| Usage/Application | laboratory |
| Temperature Resistance | Yes |
Laboratory Glassware includes a diverse range of apparatus made of glass, such apparatus is widely used in the scientific realm for experiments and scientific research.
Glass can easily be transformed in to a number of shapes and sizes, hence, it is ideal for use in chemistry, biology and analytical laboratories.
₹ 100 / Piece Get Latest Price
| Accuracy | 0.1% |
| Display Type | Digital |
| Pack Type | Box |
| Is It Portable | Portable |
| Auto off Function | Yes |
| Response Time | 2-4 SEC |
| Type | Digital Thermometer |
Minimum order quantity: 10 Piece
₹ 60 / Piece Get Latest Price
| Material | Borosilicate Glass |
| Type Of Glassware | BOROSILICATE |
| Brand | JSIL |
| Color | Transparent |
| Usage/Application | Laboratory |
| Size | 400ml |
| Country of Origin | Made in India |
| Pack Type | Carton Box |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Type | Digital Meter |
| Model Name/Number | LX-101A |
| Brand | LUX |
| Display | 13 mm ( 0.5" ) LCD |
| Accuracy | +/- 5 % |
| Measuring Range | 0 - 20000 Lux |
| Low Battery Indication | Yes |
| Operating Temperature | 0-50 Degree C |
Minimum order quantity: 1 Piece
₹ 15000 / Unit Get Latest Price
| Model | 861 |
| Temperature Range | -50 TO 1150 C |
| Features | DS 501 |
| Thermometer Type | Infrared Thermometers |
| Range | -50 TO 1150 / -50 TO 1350 / -50 TO 1650 |
| Emissivity | 0.1-1.0 |
| Resolution | 0.1C |
| Response Time | 250MS |
| Display | LCD |
| I deal in | New Only |
Minimum order quantity: 1 Unit
₹ 6000 / Unit Get Latest Price
| Display | Digital |
| Voltage | 230V |
| Frequency | 50Hz |
| Body Material | Mild Steel |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Power Source | Electric |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Laboratory Hot Air Oven.
₹ 50 / Piece Get Latest Price
| Capacity | 5ml - 2000ml |
| Material | borosilicate |
| Shape | Cylindrical |
| Application | Chemical Laboratory |
| Usage/Application | lab |
| Automation Grade | Manual |
₹ 800 / Piece Get Latest Price
| Brand | Rtek |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Temperature Range | -50 to 70Deg C |
| Shape | Rectangle |
| Accuracy | +/-1 C |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Digital Hygrometer.
₹ 300 / Piece Get Latest Price
| Resolution | 0.1 ppm |
| Usage/Application | Laboratory |
| Application | Laboratory |
| Display Type | Digital |
| Tds Range | 0~9990 ppm |
| Accuracy | +/- 2% |
Minimum order quantity: 5 Piece
Backed by a rich industrial experience, we are engaged in offering a commendable array of Tds Meter.
₹ 300 / Piece Get Latest Price
| Thermometer Type | Probe Thermometers |
| Usage/Application | Laboratory |
| Material | Plastic |
| Accuracy | 1 DegreeC |
| Color | White |
| Temperature Range | -40 to 70 c |
| Sensing Line | 1m Probe with Wire |
Minimum order quantity: 5 Piece
₹ 3000 / Piece Get Latest Price
| Display | LCD |
| Minimum Volume | 1 ml |
| Mobility | Portable |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
₹ 12000 / Unit Get Latest Price
| Dissolved Oxygen Range | 20.00 mg/L |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Air Oxygen Range | 100% |
| Automation Grade | Automatic |
| Dimension | 275X187X94MM |
| Weight | 1.5KG |
| Power Source | 230V |
| Usage/Application | Laboratory |
| Is It ISO Certified | ISO Certified |
| Accuracy | 0.1PPM |
| Resolution | DO 0.01PPM |
Minimum order quantity: 1 Unit
₹ 15000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Phase | Single Phase |
| Frequency | 50Hz |
| Power Source | Electric |
| Voltage | 230V |
| Material | Stainless Steel |
| Display | Digital |
| Motor Type | DC |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Model Name/Number | 8806 |
| Detector Type | Portable Single Gas |
| Display Type | Digital |
| Gas Type | Natural Gas |
| Power Source | Battery |
| Measurement Range | 0-100ppm |
| Weight | 104gm |
| Battery Type | AAA |
| Resolution | 1PPM |
| Response Time | 120 SEC |
| Alarm Indication | SOUND |
| Sensor Type | PID |
| Usage/Application | Gas Detection |
₹ 11000 / Unit Get Latest Price
| Chamber Volume | 250 Litre |
| Size/Dimension | 275X157X,275X157X94MM |
| Color | White |
| Number Of Shelves | 2 Shelves |
| Usage/Application | Laboratory |
| Voltage | 220 |
| Temperature Range | 5 to 75 degree celsius |
Minimum order quantity: 1 Unit
₹ 80000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Metal |
| Brand | Edunosis |
| RAM | Yes |
| CPU | Yes |
| Connector | Yes |
| Usage/Application | School |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Thermometer Type | Probe Thermometers |
| Accuracy | +/- 0.2 |
| Model | RT710 |
| Temperature Range | -200 TO 800 C |
| Resolution | 0.1 Degree C |
| Temp Range | -100 Degree C to +200 Degree C |
| Material | Plastic |
₹ 8000 / Piece Get Latest Price
| Measuring Range | 0 - 2000 um |
| Brand | RTEK |
| Type | F / NF |
| Accuracy | 1 % of reading |
| Minimum Measurement Area | 5 mm |
| Resolution | 0.1 um |
| Power Supply | 2 X 1.5 AAA batteries |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| Product Type | K Type |
| Temperature Range | -200 TO +1372 |
| Usage/Application | Industrial |
| Material | Plastic |
| Power Source | battery |
| Accuracy | k type - 0.5% / j type - 1.0% |
| Features | max/ min / avg record |
Niket Shrivastava (Partner)
Jwala Traders
FF-6, Raja Bhoj Arcade,Bagh, Mugalia
Bhopal - 462043, Madhya Pradesh, India