Pioneers in the industry, we offer non contact tachometer, laser distance meter, digital vibration meter, digital sling psychrometer, digital sound level meters and ultrasonic thickness gauges from India.
₹ 2400 / Piece Get Latest Price
| Type of Tachometer | Digital Tachometer |
| Usage/Application | Speed Measurement |
| Material | Plastic |
| Resolution | 0.1 RPM |
| Application | Industrial |
| Sampling Time | 1 TIME/SEC |
| Range | 2.5 - 99999 |
₹ 3400 / Piece Get Latest Price
| Type | DIGITAL |
| Accuracy | +/- 1.5 mm |
| Measuring Range | 50 Meters, 30 Meters, 80 Meters |
| Usage/Application | Distance Measurement |
| Range | 40 METER - 100 METER |
| Laser Type | 635 NM , < 1mW |
| Warranty | 1 YR |
| Weight | 100 GM |
₹ 16000 / Piece Get Latest Price
| Brand | HTC |
| Usage/Application | Industrial |
| Display | Digital |
| Calibration | Manual |
| Resolution | 1 dB |
| Frequency Range | 999 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Brand | RTEK |
| Usage/Application | Industrial |
| Temperature Range | -20 to 50 Degree C |
| Accuracy | RH%: +/-3% at 25 Degree C |
| Humidity | 0-100% RH |
| Body Material | Plastic |
| Color | Yellow |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Brand | Rtek |
| Display | Digital |
| Accuracy | 1.0 dB |
| Model Name/Number | RT-911A |
| Measuring Range | 35 - 135 dB |
| Power Supply | Aaa Batteries |
| Calibration | Automatic |
| Resolution | 1 dB |
| Frequency Range | 35-135 |
| Battery | AAA |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Power Supply | 3 x 1.5V AAA batteries |
| Brand | R-TEK |
| Measuring Range | 1.2-225MM |
| Display | 4-digit display |
| Model Name / Number | RT-100 |
| Least Count | 0.1 mm |
| Resolution | 0.1MM |
| Accuracy | 1% |
| I deal in | New Only |
| Range | 1.2 TO225MM |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Brand | RTEK |
| Usage/Application | Industrial |
| Dimension | 15 x 7 x 10 cm |
| Packaging Type | Pouch |
| Weight | 300 gm |
| Body Material | Plastic and wooden |
| Temperature | 0 to 50 Degree C |
Minimum order quantity: 5 Piece
₹ 3600 / Piece Get Latest Price
| Detector Type | Portable Multi Gas Detector |
| Power Source | Battery |
| Gas Type | Combustible Gas |
| Response Time | 2 sec |
| Operating Time | 8 hr |
| Sensor Type | PID |
| Usage/Application | Gas Detection |
| Size | 76 x 49 x 220 mm |
₹ 2400 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Gas Detection |
| Measurement Range | 0-1000 PPM |
| Accuracy | 5% +/-10 PPM |
| Warranty | 1 YR |
| Detecting Principle | Electro Chemical |
| Gas Type | Combustible Gas |
₹ 3500 / Piece Get Latest Price
| Type of Data Logger | Digital Data Logger |
| Parameter to be Monitored | Temperature |
| Display | LCD |
| Memory | 32000 |
| Accuracy | +/-3.5% RH |
| Temperature Range | -30 TO 70 |
Niket Shrivastava (Partner)
Jwala Traders
FF-6, Raja Bhoj Arcade,Bagh, Mugalia
Bhopal - 462043, Madhya Pradesh, India